<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Cheers !!! Indian GDP Touches 1 Trillion Dollars (Economy)</title>
	<link>http://www.desivideos.net/2007/04/26/cheers-indian-gdp-touches-1-trillion-dollars-misc/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 12:29:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: xyz</title>
		<link>http://www.desivideos.net/2007/04/26/cheers-indian-gdp-touches-1-trillion-dollars-misc/#comment-87304</link>
		<dc:creator>xyz</dc:creator>
		<pubDate>Sat, 14 Jun 2008 09:54:18 +0000</pubDate>
		<guid>http://www.desivideos.net/2007/04/26/cheers-indian-gdp-touches-1-trillion-dollars-misc/#comment-87304</guid>
		<description>Hi, India is growing but rich are becoming very rich , poor are becoming very poor. Think what will happen if IT companies pull out. There is nothing for backup. India needs indigenous enterpreneurs rather than foreign companies ,,,,,,think .....</description>
		<content:encoded><![CDATA[<p>Hi, India is growing but rich are becoming very rich , poor are becoming very poor. Think what will happen if IT companies pull out. There is nothing for backup. India needs indigenous enterpreneurs rather than foreign companies ,,,,,,think &#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: realman</title>
		<link>http://www.desivideos.net/2007/04/26/cheers-indian-gdp-touches-1-trillion-dollars-misc/#comment-76190</link>
		<dc:creator>realman</dc:creator>
		<pubDate>Mon, 31 Mar 2008 01:46:57 +0000</pubDate>
		<guid>http://www.desivideos.net/2007/04/26/cheers-indian-gdp-touches-1-trillion-dollars-misc/#comment-76190</guid>
		<description>are we dreaming. People are so living in fantasy world. super power in distant future and iam positive it will never happen. still 60% of people live under poverty and still sucked and fxxxxd by our politicians. people grow up :-)</description>
		<content:encoded><![CDATA[<p>are we dreaming. People are so living in fantasy world. super power in distant future and iam positive it will never happen. still 60% of people live under poverty and still sucked and fxxxxd by our politicians. people grow up <img src='http://www.desivideos.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal</title>
		<link>http://www.desivideos.net/2007/04/26/cheers-indian-gdp-touches-1-trillion-dollars-misc/#comment-62838</link>
		<dc:creator>Neal</dc:creator>
		<pubDate>Sat, 05 Jan 2008 23:22:02 +0000</pubDate>
		<guid>http://www.desivideos.net/2007/04/26/cheers-indian-gdp-touches-1-trillion-dollars-misc/#comment-62838</guid>
		<description>IT n softwares have improved Indian market...
but GDP doesnt match with World's total n considering indian population..still gotta catch up a lot....
but good to see INdia boom....!!!</description>
		<content:encoded><![CDATA[<p>IT n softwares have improved Indian market&#8230;<br />
but GDP doesnt match with World&#8217;s total n considering indian population..still gotta catch up a lot&#8230;.<br />
but good to see INdia boom&#8230;.!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesh</title>
		<link>http://www.desivideos.net/2007/04/26/cheers-indian-gdp-touches-1-trillion-dollars-misc/#comment-31176</link>
		<dc:creator>Mahesh</dc:creator>
		<pubDate>Thu, 02 Aug 2007 05:01:45 +0000</pubDate>
		<guid>http://www.desivideos.net/2007/04/26/cheers-indian-gdp-touches-1-trillion-dollars-misc/#comment-31176</guid>
		<description>GDP definetly shows that India has improved by leaps and bounds,considering the fact that it has been only 60 yrs after independence.Economic stability can only be attained if we reduce the rich and poor gap.Please pay taxes</description>
		<content:encoded><![CDATA[<p>GDP definetly shows that India has improved by leaps and bounds,considering the fact that it has been only 60 yrs after independence.Economic stability can only be attained if we reduce the rich and poor gap.Please pay taxes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vijay</title>
		<link>http://www.desivideos.net/2007/04/26/cheers-indian-gdp-touches-1-trillion-dollars-misc/#comment-20146</link>
		<dc:creator>vijay</dc:creator>
		<pubDate>Fri, 04 May 2007 04:16:59 +0000</pubDate>
		<guid>http://www.desivideos.net/2007/04/26/cheers-indian-gdp-touches-1-trillion-dollars-misc/#comment-20146</guid>
		<description>Just say Jaihind..</description>
		<content:encoded><![CDATA[<p>Just say Jaihind..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mentor</title>
		<link>http://www.desivideos.net/2007/04/26/cheers-indian-gdp-touches-1-trillion-dollars-misc/#comment-19921</link>
		<dc:creator>mentor</dc:creator>
		<pubDate>Tue, 01 May 2007 02:48:46 +0000</pubDate>
		<guid>http://www.desivideos.net/2007/04/26/cheers-indian-gdp-touches-1-trillion-dollars-misc/#comment-19921</guid>
		<description>Population though is a major hurdle in india's way foreword. but its not really the reason for our problems. japan and other countries have less resources and more population density than our. so real problem is in our systems. 
-People want to cheat from policeman to politician to commonman.
- our government office are hubs of corruption,
- small businessman to big corporate companies want to escape taxation, 
-our education instition out only to make money, govt schools are worst one of the worst,
- more women still prefer to be housewife so a major chunk of the labour force in wasted,
- no dignity for labour, so many people dont work untill they get a job of their strature.
- money struck in hands if few people. 
- Caste, religion, region are issues for people in an election not developent . so corruption under the shadow of these issues continues. 
- list gooooooooooooooooeeeeeeeeeeeeesssssssssssss oooooooooooooooooooon</description>
		<content:encoded><![CDATA[<p>Population though is a major hurdle in india&#8217;s way foreword. but its not really the reason for our problems. japan and other countries have less resources and more population density than our. so real problem is in our systems.<br />
-People want to cheat from policeman to politician to commonman.<br />
- our government office are hubs of corruption,<br />
- small businessman to big corporate companies want to escape taxation,<br />
-our education instition out only to make money, govt schools are worst one of the worst,<br />
- more women still prefer to be housewife so a major chunk of the labour force in wasted,<br />
- no dignity for labour, so many people dont work untill they get a job of their strature.<br />
- money struck in hands if few people.<br />
- Caste, religion, region are issues for people in an election not developent . so corruption under the shadow of these issues continues.<br />
- list gooooooooooooooooeeeeeeeeeeeeesssssssssssss oooooooooooooooooooon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amoolya</title>
		<link>http://www.desivideos.net/2007/04/26/cheers-indian-gdp-touches-1-trillion-dollars-misc/#comment-19664</link>
		<dc:creator>Amoolya</dc:creator>
		<pubDate>Sun, 29 Apr 2007 20:12:11 +0000</pubDate>
		<guid>http://www.desivideos.net/2007/04/26/cheers-indian-gdp-touches-1-trillion-dollars-misc/#comment-19664</guid>
		<description>thats so nice ti hear, its been a dream to see India in such economic status,  hip hip hurray!!!1</description>
		<content:encoded><![CDATA[<p>thats so nice ti hear, its been a dream to see India in such economic status,  hip hip hurray!!!1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: economist</title>
		<link>http://www.desivideos.net/2007/04/26/cheers-indian-gdp-touches-1-trillion-dollars-misc/#comment-19622</link>
		<dc:creator>economist</dc:creator>
		<pubDate>Sun, 29 Apr 2007 16:17:04 +0000</pubDate>
		<guid>http://www.desivideos.net/2007/04/26/cheers-indian-gdp-touches-1-trillion-dollars-misc/#comment-19622</guid>
		<description>GDP reaching one trillion is not a major development. People should learn not to be content in small developments. India has a population of 1 billion and is one third the population of the entire world. Our GDP does not reflect that. The per capita income of individuals are still low and the distribution of wealth is extremely uneven. Though the capitalist model will eventually percolate the money in the economy. However, the general population should be mad aware of this. As far as population is concerned, it is about time we look at it as an asset rather than a liability. Also there are dirty politicians even in the US, case in point Halliburton. So please stop cribbing about it and just do your thing. Being a superpower should not be the goal. It is a crown of thorns.</description>
		<content:encoded><![CDATA[<p>GDP reaching one trillion is not a major development. People should learn not to be content in small developments. India has a population of 1 billion and is one third the population of the entire world. Our GDP does not reflect that. The per capita income of individuals are still low and the distribution of wealth is extremely uneven. Though the capitalist model will eventually percolate the money in the economy. However, the general population should be mad aware of this. As far as population is concerned, it is about time we look at it as an asset rather than a liability. Also there are dirty politicians even in the US, case in point Halliburton. So please stop cribbing about it and just do your thing. Being a superpower should not be the goal. It is a crown of thorns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suja</title>
		<link>http://www.desivideos.net/2007/04/26/cheers-indian-gdp-touches-1-trillion-dollars-misc/#comment-19615</link>
		<dc:creator>suja</dc:creator>
		<pubDate>Sun, 29 Apr 2007 15:37:32 +0000</pubDate>
		<guid>http://www.desivideos.net/2007/04/26/cheers-indian-gdp-touches-1-trillion-dollars-misc/#comment-19615</guid>
		<description>ghutuiyiuy</description>
		<content:encoded><![CDATA[<p>ghutuiyiuy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nice_Friend_Of_U</title>
		<link>http://www.desivideos.net/2007/04/26/cheers-indian-gdp-touches-1-trillion-dollars-misc/#comment-19446</link>
		<dc:creator>Nice_Friend_Of_U</dc:creator>
		<pubDate>Sun, 29 Apr 2007 03:35:38 +0000</pubDate>
		<guid>http://www.desivideos.net/2007/04/26/cheers-indian-gdp-touches-1-trillion-dollars-misc/#comment-19446</guid>
		<description>Very well said , V Garimella</description>
		<content:encoded><![CDATA[<p>Very well said , V Garimella</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aadi</title>
		<link>http://www.desivideos.net/2007/04/26/cheers-indian-gdp-touches-1-trillion-dollars-misc/#comment-19444</link>
		<dc:creator>aadi</dc:creator>
		<pubDate>Sun, 29 Apr 2007 03:28:18 +0000</pubDate>
		<guid>http://www.desivideos.net/2007/04/26/cheers-indian-gdp-touches-1-trillion-dollars-misc/#comment-19444</guid>
		<description>really great to hear, pretty much amazing and i wish this would continue.</description>
		<content:encoded><![CDATA[<p>really great to hear, pretty much amazing and i wish this would continue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jansy</title>
		<link>http://www.desivideos.net/2007/04/26/cheers-indian-gdp-touches-1-trillion-dollars-misc/#comment-19388</link>
		<dc:creator>Jansy</dc:creator>
		<pubDate>Sun, 29 Apr 2007 00:33:05 +0000</pubDate>
		<guid>http://www.desivideos.net/2007/04/26/cheers-indian-gdp-touches-1-trillion-dollars-misc/#comment-19388</guid>
		<description>GDP indicates earnings of all industries, includes foreign company earnings, so how much of his GDP stays in India is a question? Also the private companies earnings goto their pockets, with many 100% tax free companies how much percentage of this GDP translates as income or revenue for the government of India?

Only with self reliance in science and technology can we avoid FDI and retain the GDP within India. Collecting tax from salaried alone cant help, govt should try to collect some taxes from corporates also instead of promoting 100% tax free zones like SEZs. These kind of subsidies during the initial years of independence can be accepted, but after 60 years should our industries still be left tax free?. No other developed country does this.

Should we really worry about brain drain? The people who stayed back in India have contributed for the rocket technology and we recently launched a satellite commercially. so lets stop worrying about indian nationals who wish to become foreign citizens.</description>
		<content:encoded><![CDATA[<p>GDP indicates earnings of all industries, includes foreign company earnings, so how much of his GDP stays in India is a question? Also the private companies earnings goto their pockets, with many 100% tax free companies how much percentage of this GDP translates as income or revenue for the government of India?</p>
<p>Only with self reliance in science and technology can we avoid FDI and retain the GDP within India. Collecting tax from salaried alone cant help, govt should try to collect some taxes from corporates also instead of promoting 100% tax free zones like SEZs. These kind of subsidies during the initial years of independence can be accepted, but after 60 years should our industries still be left tax free?. No other developed country does this.</p>
<p>Should we really worry about brain drain? The people who stayed back in India have contributed for the rocket technology and we recently launched a satellite commercially. so lets stop worrying about indian nationals who wish to become foreign citizens.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
